| Sunday, 21. September 2025 13:00 o'clock |
Matchdetails
| Match Date: Sunday, 21. September 2025 | ||
| Game time: 13:00 o'clock | ||
| Venue: FC Vikt. Odenheim |
Head-to-Head
| FC Odenheim 2 | Statistics | TSV Oberöwisheim |
|---|---|---|
| 34,31% | Chances | 65,69% |
| 12 | Current rank | 6 |
| 8 | Games | 8 |
| 2/1/5 | W/D/L (Total) | 3/3/2 |
| 1/1/2 | W/D/L (Home) | 1/1/2 |
| 1/0/3 | W/D/L (Away) | 2/2/0 |
| 7 | Points | 12 |
| 14 : 24 | Goals | 20 : 10 |
| -10 | Difference | 10 |
| FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 | Highest home victory | TSV Oberöwisheim - TSV Dürrenbüchig 3:0 |
| FC Odenheim 2 - FV Gondelsheim 0:5 | Highest home defeat | TSV Oberöwisheim - FC Germ. Untergrombach 2 1:3 |
| FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest away win | SV Gochsheim - TSV Oberöwisheim 2:7 |
| VfB Bretten 3 - FC Odenheim 2 5:1 | Highest loss away | ---- |
FC Odenheim 2 - TSV Oberöwisheim
Data from FC Odenheim 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 0 | 1 | 1 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©