| Sunday, 14. September 2025 13:00 o'clock |
Matchdetails
| Match Date: Sunday, 14. September 2025 | ||
| Game time: 13:00 o'clock | ||
| Venue: FC Vikt. Odenheim |
Head-to-Head
| FC Odenheim 2 | Statistics | TSV Dürrenbüchig |
|---|---|---|
| 43,50% | Chances | 56,51% |
| 12 | Current rank | 7 |
| 8 | Games | 8 |
| 2/1/5 | W/D/L (Total) | 4/0/4 |
| 1/1/2 | W/D/L (Home) | 3/0/1 |
| 1/0/3 | W/D/L (Away) | 1/0/3 |
| 7 | Points | 12 |
| 14 : 24 | Goals | 20 : 25 |
| -10 | Difference | -5 |
| FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 | Highest home victory | TSV Dürrenbüchig - FC Flehingen 2 4:0 |
| FC Odenheim 2 - FV Gondelsheim 0:5 | Highest home defeat | TSV Dürrenbüchig - SV Kickers Büchig 2 2:3 |
| FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest away win | FC Odenheim 2 - TSV Dürrenbüchig 4:5 |
| VfB Bretten 3 - FC Odenheim 2 5:1 | Highest loss away | FC Obergrombach - TSV Dürrenbüchig 8:2 |
FC Odenheim 2 - TSV Dürrenbüchig
Data from FC Odenheim 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 4 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 4-5 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 4-5 | 1 |
| Goals | Frequency |
| 4-5 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©