| Sunday, 09. March 2025 15:00 o'clock |
Head-to-Head
| FV Gondelsheim | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
|---|---|---|
| 68,77% | Chances | 31,23% |
| 4 | Current rank | 12 |
| 24 | Games | 24 |
| 12/5/7 | W/D/L (Total) | 5/1/18 |
| 7/1/4 | W/D/L (Home) | 3/0/9 |
| 5/4/3 | W/D/L (Away) | 2/1/9 |
| 41 | Points | 16 |
| 61 : 34 | Goals | 47 : 97 |
| 27 | Difference | -50 |
| FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 | Highest home victory | 1.FC Bruchsal 1899 e.V. 2 - FzG Münzesheim 2:0 |
| FV Gondelsheim - SV Kickers Büchig 2 0:2 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
| SV 62 Bruchsal 2 - FV Gondelsheim 0:6 | Highest away win | SV Kickers Büchig 2 - 1.FC Bruchsal 1899 e.V. 2 2:5 |
| VfB Bretten 3 - FV Gondelsheim 2:1 | Highest loss away | SV Gölshausen - 1.FC Bruchsal 1899 e.V. 2 7:0 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2
Data from FV Gondelsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 0 | 1 | 12 | 7 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-4 | 0 |
| 2-4 | 0 |
| 4-0 | 1 |
| 4-2 | 1 |
| 4-5 | 1 |
| 5-4 | 0 |
| Goals | Frequency |
| 2-4 | 0 |
| 4-0 | 1 |
| 4-5 | 1 |
| Goals | Frequency |
| 2-4 | 1 |
| 4-0 | 0 |
| 4-5 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©