| Sunday, 03. November 2024 14:30 o'clock |
Matchdetails
| Match Date: Sunday, 03. November 2024 | ||
| Game time: 14:30 o'clock | ||
| Venue: Städtisches Stadion |
Head-to-Head
| SV Gölshausen | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
|---|---|---|
| 81,32% | Chances | 18,69% |
| 1 | Current rank | 12 |
| 24 | Games | 24 |
| 22/1/1 | W/D/L (Total) | 5/1/18 |
| 12/0/0 | W/D/L (Home) | 3/0/9 |
| 10/1/1 | W/D/L (Away) | 2/1/9 |
| 67 | Points | 16 |
| 102 : 17 | Goals | 47 : 97 |
| 85 | Difference | -50 |
| SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | 1.FC Bruchsal 1899 e.V. 2 - FzG Münzesheim 2:0 |
| ---- | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
| 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 | Highest away win | FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2 3:6 |
| TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | SV Gölshausen - 1.FC Bruchsal 1899 e.V. 2 7:0 |
SV Gölshausen - 1.FC Bruchsal 1899 e.V. 2
Data from SV Gölshausen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 21 | 1 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-7 | 0 |
| 1-14 | 0 |
| 14-1 | 1 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-14 | 0 |
| 7-0 | 1 |
| Goals | Frequency |
| 1-14 | 1 |
| 7-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©