| Sunday, 27. October 2024 15:00 o'clock |
Matchdetails
| Match Date: Sunday, 27. October 2024 | ||
| Game time: 15:00 o'clock | ||
Head-to-Head
| FC Fatihspor Oberderdingen | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
|---|---|---|
| % | Chances | % |
| 0 | Current rank | 12 |
| 0 | Games | 24 |
| 0/0/0 | W/D/L (Total) | 5/1/18 |
| 0/0/0 | W/D/L (Home) | 3/0/9 |
| 0/0/0 | W/D/L (Away) | 2/1/9 |
| 0 | Points | 16 |
| 0 : 0 | Goals | 47 : 97 |
| 0 | Difference | -50 |
| ---- | Highest home victory | 1.FC Bruchsal 1899 e.V. 2 - FzG Münzesheim 2:0 |
| FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 |
| ---- | Highest away win | SV Kickers Büchig 2 - 1.FC Bruchsal 1899 e.V. 2 2:5 |
| SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | SV Gölshausen - 1.FC Bruchsal 1899 e.V. 2 7:0 |
FC Fatihspor Oberderdingen - 1.FC Bruchsal 1899 e.V. 2
Data from FC Fatihspor Oberderdingen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 3 | 6 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 3-6 | 1 |
| 6-3 | 0 |
| Goals | Frequency |
| 3-6 | 1 |
| Goals | Frequency |
| 3-6 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©