| Sunday, 23. April 2023 15:00 o'clock |
Head-to-Head
| VfR Kronau | Statistics | FC Obergrombach |
|---|---|---|
| 84,62% | Chances | 15,38% |
| 1 | Current rank | 14 |
| 26 | Games | 26 |
| 18/5/3 | W/D/L (Total) | 1/5/20 |
| 9/2/2 | W/D/L (Home) | 0/2/11 |
| 9/3/1 | W/D/L (Away) | 1/3/9 |
| 59 | Points | 8 |
| 67 : 22 | Goals | 19 : 85 |
| 45 | Difference | -66 |
| VfR Kronau - TSV Oberöwisheim 5:0 | Highest home victory | ---- |
| VfR Kronau - Spvgg 1920 Oberhausen 1:3 | Highest home defeat | FC Obergrombach - FC 07 Heidelsheim 2 0:7 |
| FC Obergrombach - VfR Kronau 0:6 | Highest away win | TSV Oberöwisheim - FC Obergrombach 1:2 |
| SV 62 Bruchsal - VfR Kronau 3:1 | Highest loss away | VfR Rheinsheim - FC Obergrombach 9:2 |
VfR Kronau - FC Obergrombach
Data from VfR Kronau
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 9 | 0 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-3 | 0 |
| 0-6 | 0 |
| 3-0 | 1 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-6 | 0 |
| 3-0 | 1 |
| Goals | Frequency |
| 0-6 | 1 |
| 3-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©