| Sunday, 09. May 2021 16:00 o'clock |
Head-to-Head
| FC Obergrombach | Statistics | FC Olympia Kirrlach 2 |
|---|---|---|
| 40,30% | Chances | 59,71% |
| 8 | Current rank | 4 |
| 7 | Games | 7 |
| 2/2/3 | W/D/L (Total) | 4/1/2 |
| 2/1/0 | W/D/L (Home) | 2/1/1 |
| 0/1/3 | W/D/L (Away) | 2/0/1 |
| 8 | Points | 13 |
| 12 : 13 | Goals | 16 : 11 |
| -1 | Difference | 5 |
| FC Obergrombach - SV 1910 Oberderdingen e. V. 4:0 | Highest home victory | FC Olympia Kirrlach 2 - FC Obergrombach 5:2 |
| ---- | Highest home defeat | FC Olympia Kirrlach 2 - SV Philippsburg 0:2 |
| ---- | Highest away win | SV Zeutern - FC Olympia Kirrlach 2 1:3 |
| FC Olympia Kirrlach 2 - FC Obergrombach 5:2 | Highest loss away | FC Neibsheim - FC Olympia Kirrlach 2 1:0 |
FC Obergrombach - FC Olympia Kirrlach 2
Data from FC Obergrombach
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 0 | 4 |
| Kreisklasse A Bruchsal | 3 | 0 | 0 | 3 | 6 | 14 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
| Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 2-5 | 1 |
| 3-0 | 0 |
| 3-1 | 0 |
| 3-6 | 1 |
| 5-2 | 0 |
| 6-3 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-0 | 0 |
| 1-3 | 1 |
| 5-2 | 0 |
| 6-3 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-0 | 1 |
| 1-3 | 0 |
| 5-2 | 1 |
| 6-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©