Sunday, 10. May 2026 15:00 o'clock |
Head-to-Head
TSV Dürrenbüchig | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
69,05% | Chances | 30,95% |
7 | Current rank | 14 |
8 | Games | 8 |
4/0/4 | W/D/L (Total) | 0/0/8 |
3/0/1 | W/D/L (Home) | 0/0/4 |
1/0/3 | W/D/L (Away) | 0/0/4 |
12 | Points | 0 |
20 : 25 | Goals | 6 : 33 |
-5 | Difference | -27 |
TSV Dürrenbüchig - FC Flehingen 2 4:0 | Highest home victory | ---- |
TSV Dürrenbüchig - SV Kickers Büchig 2 2:3 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
FC Odenheim 2 - TSV Dürrenbüchig 4:5 | Highest away win | ---- |
FC Obergrombach - TSV Dürrenbüchig 8:2 | Highest loss away | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
TSV Dürrenbüchig - 1.FC Bruchsal 1899 e.V. 2
Data from TSV Dürrenbüchig
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
1-2 | 1 |
2-1 | 0 |
3-0 | 1 |
Goals | Frequency |
2-1 | 0 |
3-0 | 1 |
Goals | Frequency |
2-1 | 1 |
3-0 | 0 |
History
|