Sunday, 26. October 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 26. October 2025 | ||
Game time: 15:00 o'clock | ||
Venue: Städtisches Stadion |
Head-to-Head
1.FC Bruchsal 1899 e.V. 2 | Statistics | TSV Dürrenbüchig |
---|---|---|
30,95% | Chances | 69,05% |
14 | Current rank | 7 |
8 | Games | 8 |
0/0/8 | W/D/L (Total) | 4/0/4 |
0/0/4 | W/D/L (Home) | 3/0/1 |
0/0/4 | W/D/L (Away) | 1/0/3 |
0 | Points | 12 |
6 : 33 | Goals | 20 : 25 |
-27 | Difference | -5 |
---- | Highest home victory | TSV Dürrenbüchig - FC Flehingen 2 4:0 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest home defeat | TSV Dürrenbüchig - SV Kickers Büchig 2 2:3 |
---- | Highest away win | FC Odenheim 2 - TSV Dürrenbüchig 4:5 |
FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 | Highest loss away | FC Obergrombach - TSV Dürrenbüchig 8:2 |
1.FC Bruchsal 1899 e.V. 2 - TSV Dürrenbüchig
Data from 1.FC Bruchsal 1899 e.V. 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 1 | 0 | 1 | 2 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 1 |
1-2 | 0 |
2-1 | 1 |
3-0 | 0 |
Goals | Frequency |
2-1 | 1 |
3-0 | 0 |
Goals | Frequency |
2-1 | 0 |
3-0 | 1 |
History
|