Sunday, 19. October 2025 13:00 o'clock |
Matchdetails
Match Date: Sunday, 19. October 2025 | ||
Game time: 13:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach 2 | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
66,80% | Chances | 33,21% |
10 | Current rank | 14 |
8 | Games | 8 |
3/1/4 | W/D/L (Total) | 0/0/8 |
2/0/2 | W/D/L (Home) | 0/0/4 |
1/1/2 | W/D/L (Away) | 0/0/4 |
10 | Points | 0 |
14 : 25 | Goals | 6 : 33 |
-11 | Difference | -27 |
FC Germ. Untergrombach 2 - TSV Dürrenbüchig 4:2 | Highest home victory | ---- |
FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
TSV Oberöwisheim - FC Germ. Untergrombach 2 1:3 | Highest away win | ---- |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest loss away | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
FC Germ. Untergrombach 2 - 1.FC Bruchsal 1899 e.V. 2
Data from FC Germ. Untergrombach 2
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|