Sunday, 05. October 2025 13:00 o'clock |
Head-to-Head
FC Odenheim 2 | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
63,86% | Chances | 36,15% |
12 | Current rank | 14 |
8 | Games | 8 |
2/1/5 | W/D/L (Total) | 0/0/8 |
1/1/2 | W/D/L (Home) | 0/0/4 |
1/0/3 | W/D/L (Away) | 0/0/4 |
7 | Points | 0 |
14 : 24 | Goals | 6 : 33 |
-10 | Difference | -27 |
FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 | Highest home victory | ---- |
FC Odenheim 2 - FV Gondelsheim 0:5 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest away win | ---- |
VfB Bretten 3 - FC Odenheim 2 5:1 | Highest loss away | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2
Data from FC Odenheim 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 2 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
2-1 | 1 |
Goals | Frequency |
2-1 | 1 |
Goals | Frequency |
2-1 | 0 |
History
|