Sunday, 29. September 2024 15:00 o'clock |
Matchdetails
Match Date: Sunday, 29. September 2024 | ||
Game time: 15:00 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | SV 62 Bruchsal 2 |
---|---|---|
61,66% | Chances | 38,34% |
11 | Current rank | 13 |
24 | Games | 24 |
8/0/16 | W/D/L (Total) | 2/1/21 |
5/0/7 | W/D/L (Home) | 1/1/10 |
3/0/9 | W/D/L (Away) | 1/0/11 |
24 | Points | 7 |
46 : 87 | Goals | 27 : 137 |
-41 | Difference | -110 |
FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 | Highest home victory | SV 62 Bruchsal 2 - FC Fatihspor Oberderdingen 4:1 |
FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 | Highest home defeat | SV 62 Bruchsal 2 - FzG Münzesheim 1:10 |
SV 62 Bruchsal 2 - FV Vikt. Bauerbach 1:9 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - SV 62 Bruchsal 2 0:3 |
SV Gölshausen - FV Vikt. Bauerbach 7:0 | Highest loss away | FC Obergrombach - SV 62 Bruchsal 2 10:1 |
FV Vikt. Bauerbach - SV 62 Bruchsal 2
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 12 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-3 | 0 |
1-9 | 0 |
3-1 | 1 |
9-1 | 1 |
Goals | Frequency |
1-9 | 0 |
3-1 | 1 |
Goals | Frequency |
1-9 | 1 |
3-1 | 0 |
History
|