| Sunday, 26. May 2024 15:00 o'clock |
Head-to-Head
| TSV Oberöwisheim | Statistics | VfB Bretten 2 |
|---|---|---|
| 22,82% | Chances | 77,19% |
| 11 | Current rank | 1 |
| 26 | Games | 26 |
| 9/4/13 | W/D/L (Total) | 25/1/0 |
| 5/1/6 | W/D/L (Home) | 12/1/0 |
| 4/3/7 | W/D/L (Away) | 13/0/0 |
| 31 | Points | 76 |
| 54 : 61 | Goals | 125 : 13 |
| -7 | Difference | 112 |
| TSV Oberöwisheim - SV Kickers Büchig 2 4:0 | Highest home victory | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
| TSV Oberöwisheim - SV Gölshausen 2:6 | Highest home defeat | ---- |
| 1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 | Highest away win | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
| VfB Bretten 2 - TSV Oberöwisheim 7:0 | Highest loss away | ---- |
TSV Oberöwisheim - VfB Bretten 2
Data from TSV Oberöwisheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 1 | 9 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-7 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-2 | 1 |
| 7-0 | 0 |
| Goals | Frequency |
| 1-2 | 0 |
| 7-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©