| Sunday, 21. April 2024 15:00 o'clock |
Matchdetails
| Match Date: Sunday, 21. April 2024 | ||
| Game time: 15:00 o'clock | ||
| Venue: VFB Bretten Stadion (unten) |
Head-to-Head
| VfB Bretten 2 | Statistics | SV 1910 Oberderdingen e. V. |
|---|---|---|
| 90,31% | Chances | 9,69% |
| 1 | Current rank | 14 |
| 26 | Games | 26 |
| 25/1/0 | W/D/L (Total) | 2/1/23 |
| 12/1/0 | W/D/L (Home) | 2/0/11 |
| 13/0/0 | W/D/L (Away) | 0/1/12 |
| 76 | Points | 7 |
| 125 : 13 | Goals | 33 : 128 |
| 112 | Difference | -95 |
| VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 | Highest home victory | SV 1910 Oberderdingen e. V. - FC Fatihspor Oberderdingen 3:0 |
| ---- | Highest home defeat | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
| TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest away win | ---- |
| ---- | Highest loss away | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
VfB Bretten 2 - SV 1910 Oberderdingen e. V.
Data from VfB Bretten 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 2 | 0 | 0 | 14 | 0 |
| Kreisklasse A Bruchsal | 2 | 0 | 0 | 2 | 2 | 7 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 0 |
| Kreisklasse A Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-11 | 0 |
| 0-3 | 0 |
| 1-2 | 1 |
| 1-5 | 1 |
| 11-0 | 1 |
| 2-1 | 0 |
| 3-0 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-3 | 0 |
| 1-2 | 1 |
| 11-0 | 1 |
| 5-1 | 0 |
| Goals | Frequency |
| 0-3 | 1 |
| 1-2 | 0 |
| 11-0 | 0 |
| 5-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©