| Sunday, 12. November 2023 14:30 o'clock |
Head-to-Head
| FV Gondelsheim | Statistics | VfB Bretten 2 |
|---|---|---|
| 38,81% | Chances | 61,19% |
| 2 | Current rank | 1 |
| 26 | Games | 26 |
| 18/5/3 | W/D/L (Total) | 25/1/0 |
| 10/3/1 | W/D/L (Home) | 12/1/0 |
| 8/2/2 | W/D/L (Away) | 13/0/0 |
| 59 | Points | 76 |
| 84 : 30 | Goals | 125 : 13 |
| 54 | Difference | 112 |
| FV Gondelsheim - FC Flehingen 2 9:0 | Highest home victory | VfB Bretten 2 - SV 1910 Oberderdingen e. V. 11:0 |
| FV Gondelsheim - VfB Bretten 2 0:8 | Highest home defeat | ---- |
| 1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest away win | TSV Dürrenbüchig - VfB Bretten 2 0:10 |
| TSV Dürrenbüchig - FV Gondelsheim 2:1 | Highest loss away | ---- |
FV Gondelsheim - VfB Bretten 2
Data from FV Gondelsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 1 | 1 | 1 | 9 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-8 | 1 |
| 1-1 | 1 |
| 8-0 | 0 |
| Goals | Frequency |
| 0-8 | 1 |
| 1-1 | 0 |
| Goals | Frequency |
| 0-8 | 0 |
| 1-1 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©