| Sunday, 22. October 2023 15:00 o'clock |
Matchdetails
| Match Date: Sunday, 22. October 2023 | ||
| Game time: 15:00 o'clock | ||
| Venue: Städtisches Stadion |
Head-to-Head
| 1.FC Bruchsal 2 | Statistics | SV Gölshausen |
|---|---|---|
| 44,51% | Chances | 55,50% |
| 8 | Current rank | 6 |
| 26 | Games | 26 |
| 11/2/13 | W/D/L (Total) | 11/6/9 |
| 7/1/6 | W/D/L (Home) | 5/3/5 |
| 4/1/7 | W/D/L (Away) | 6/3/4 |
| 35 | Points | 39 |
| 86 : 114 | Goals | 92 : 73 |
| -28 | Difference | 19 |
| 1.FC Bruchsal 2 - FC Fatihspor Oberderdingen 15:0 | Highest home victory | SV Gölshausen - SV 1910 Oberderdingen e. V. 10:0 |
| 1.FC Bruchsal 2 - FV Gondelsheim 0:10 | Highest home defeat | SV Gölshausen - TSV Dürrenbüchig 1:3 |
| FC Obergrombach - 1.FC Bruchsal 2 3:5 | Highest away win | TSV Oberöwisheim - SV Gölshausen 2:6 |
| SV Kickers Büchig 2 - 1.FC Bruchsal 2 11:2 | Highest loss away | VfB Bretten 2 - SV Gölshausen 7:2 |
1.FC Bruchsal 2 - SV Gölshausen
Data from 1.FC Bruchsal 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 2 | 0 | 8 | 8 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 0 | 1 | 0 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 3-3 | 1 |
| 5-5 | 1 |
| Goals | Frequency |
| 3-3 | 1 |
| 5-5 | 0 |
| Goals | Frequency |
| 3-3 | 0 |
| 5-5 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©