| Wednesday, 01. June 2011 16:45 o'clock |
Matchdetails
| Match Date: Wednesday, 01. June 2011 | ||
| Game time: 16:45 o'clock | ||
| Time present: 00:00 | ||
| Venue: No venue assigned yet. |
Head-to-Head
| TuS Mingolsheim | Statistics | FC 07 Heidelsheim 2 |
|---|---|---|
| 29,67% | Chances | 70,34% |
| 16 | Current rank | 4 |
| 15 | Games | 15 |
| 2/2/11 | W/D/L (Total) | 8/2/5 |
| 0/2/6 | W/D/L (Home) | 3/0/4 |
| 2/0/5 | W/D/L (Away) | 5/2/1 |
| 8 | Points | 26 |
| 15 : 35 | Goals | 38 : 20 |
| -20 | Difference | 18 |
| ---- | Highest home victory | FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 |
| TuS Mingolsheim - FV Gondelsheim 2:6 | Highest home defeat | FC 07 Heidelsheim 2 - VfB Bretten 0:2 |
| FC Germania Karlsdorf - TuS Mingolsheim 0:3 | Highest away win | FV Neuthard - FC 07 Heidelsheim 2 0:4 |
| VfR Rheinsheim - TuS Mingolsheim 3:0 | Highest loss away | FV Ubstadt - FC 07 Heidelsheim 2 2:1 |
TuS Mingolsheim - FC 07 Heidelsheim 2
Data from TuS Mingolsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisliga Bruchsal | 5 | 1 | 2 | 2 | 3 | 9 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisliga Bruchsal | 1 | 1 | 0 | 0 | 1 | 2 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-2 | 0 |
| 0-3 | 1 |
| 0-5 | 1 |
| 1-1 | 1 |
| 2-0 | 1 |
| 3-0 | 0 |
| 5-0 | 0 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-5 | 1 |
| 1-1 | 0 |
| 2-0 | 1 |
| 3-0 | 0 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-5 | 0 |
| 1-1 | 1 |
| 2-0 | 0 |
| 3-0 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||




Copyright : ©