Sunday, 12. April 2026 15:00 o'clock |
Matchdetails
Match Date: Sunday, 12. April 2026 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
86,16% | Chances | 13,84% |
2 | Current rank | 14 |
8 | Games | 8 |
7/0/1 | W/D/L (Total) | 0/0/8 |
4/0/0 | W/D/L (Home) | 0/0/4 |
3/0/1 | W/D/L (Away) | 0/0/4 |
21 | Points | 0 |
33 : 12 | Goals | 6 : 33 |
21 | Difference | -27 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest home victory | ---- |
---- | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest away win | ---- |
FV Gondelsheim - FC Obergrombach 5:2 | Highest loss away | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
FC Obergrombach - 1.FC Bruchsal 1899 e.V. 2
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 20 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-7 | 0 |
2-5 | 0 |
4-8 | 0 |
5-2 | 1 |
7-1 | 1 |
8-4 | 1 |
Goals | Frequency |
1-7 | 0 |
4-8 | 0 |
5-2 | 1 |
Goals | Frequency |
1-7 | 1 |
4-8 | 1 |
5-2 | 0 |
History
|