Sunday, 23. November 2025 14:45 o'clock |
Matchdetails
Match Date: Sunday, 23. November 2025 | ||
Game time: 14:45 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FV Gondelsheim |
---|---|---|
51,67% | Chances | 48,34% |
2 | Current rank | 3 |
8 | Games | 8 |
7/0/1 | W/D/L (Total) | 6/1/1 |
4/0/0 | W/D/L (Home) | 2/1/1 |
3/0/1 | W/D/L (Away) | 4/0/0 |
21 | Points | 19 |
33 : 12 | Goals | 27 : 6 |
21 | Difference | 21 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest home victory | FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 |
---- | Highest home defeat | FV Gondelsheim - SV Kickers Büchig 2 0:3 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest away win | TSV Rinklingen - FV Gondelsheim 0:7 |
FV Gondelsheim - FC Obergrombach 5:2 | Highest loss away | ---- |
FC Obergrombach - FV Gondelsheim
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 0 | 1 | 4 | 4 | 15 |
Kreisklasse A Bruchsal | 2 | 0 | 1 | 1 | 3 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 0 | 0 | 2 | 1 |
Kreisklasse A Bruchsal | 0 | 0 | 1 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 1 |
1-2 | 1 |
1-3 | 1 |
1-5 | 1 |
2-0 | 0 |
2-1 | 0 |
2-2 | 1 |
2-5 | 1 |
3-1 | 0 |
5-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-5 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
5-2 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-5 | 0 |
2-1 | 1 |
2-2 | 0 |
3-1 | 1 |
5-2 | 1 |
History
|