Sunday, 02. November 2025 14:30 o'clock |
Matchdetails
Match Date: Sunday, 02. November 2025 | ||
Game time: 14:30 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FV Vikt. Bauerbach |
---|---|---|
67,59% | Chances | 32,41% |
2 | Current rank | 8 |
8 | Games | 8 |
7/0/1 | W/D/L (Total) | 3/2/3 |
4/0/0 | W/D/L (Home) | 1/1/2 |
3/0/1 | W/D/L (Away) | 2/1/1 |
21 | Points | 11 |
33 : 12 | Goals | 17 : 18 |
21 | Difference | -1 |
FC Obergrombach - TSV Dürrenbüchig 8:2 | Highest home victory | FV Vikt. Bauerbach - TSV Rinklingen 5:0 |
---- | Highest home defeat | FV Vikt. Bauerbach - VfB Bretten 3 0:8 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest away win | FC Flehingen 2 - FV Vikt. Bauerbach 1:4 |
FV Gondelsheim - FC Obergrombach 5:2 | Highest loss away | TSV Dürrenbüchig - FV Vikt. Bauerbach 3:2 |
FC Obergrombach - FV Vikt. Bauerbach
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 2 | 0 | 7 | 1 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
0-4 | 0 |
1-1 | 1 |
2-0 | 1 |
4-0 | 1 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-1 | 0 |
4-0 | 1 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-1 | 1 |
4-0 | 0 |
History
|