Sunday, 12. October 2025 13:00 o'clock |
Matchdetails
Match Date: Sunday, 12. October 2025 | ||
Game time: 13:00 o'clock | ||
Venue: Bürgerwaldstadion Büchig |
Head-to-Head
SV Kickers Büchig 2 | Statistics | FC Obergrombach |
---|---|---|
36,94% | Chances | 63,07% |
5 | Current rank | 2 |
8 | Games | 8 |
4/1/3 | W/D/L (Total) | 7/0/1 |
1/1/2 | W/D/L (Home) | 4/0/0 |
3/0/1 | W/D/L (Away) | 3/0/1 |
13 | Points | 21 |
18 : 11 | Goals | 33 : 12 |
7 | Difference | 21 |
SV Kickers Büchig 2 - TSV Rinklingen 3:0 | Highest home victory | FC Obergrombach - FC Germ. Untergrombach 2 8:2 |
SV Kickers Büchig 2 - FzG Münzesheim 2:3 | Highest home defeat | ---- |
SV Gochsheim - SV Kickers Büchig 2 1:5 | Highest away win | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
FC Flehingen 2 - SV Kickers Büchig 2 2:0 | Highest loss away | FV Gondelsheim - FC Obergrombach 5:2 |
SV Kickers Büchig 2 - FC Obergrombach
Data from SV Kickers Büchig 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 2 | 0 | 3 | 11 | 14 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 2 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-4 | 1 |
1-0 | 0 |
2-3 | 0 |
2-5 | 0 |
3-2 | 1 |
3-5 | 1 |
4-0 | 0 |
5-2 | 1 |
5-3 | 0 |
Goals | Frequency |
0-1 | 1 |
0-4 | 1 |
2-5 | 0 |
3-2 | 1 |
5-3 | 0 |
Goals | Frequency |
0-1 | 0 |
0-4 | 0 |
2-5 | 1 |
3-2 | 0 |
5-3 | 1 |
History
|