Sunday, 05. October 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 05. October 2025 | ||
Game time: 15:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | VfB Bretten 3 |
---|---|---|
58,31% | Chances | 41,69% |
2 | Current rank | 4 |
8 | Games | 8 |
7/0/1 | W/D/L (Total) | 5/0/3 |
4/0/0 | W/D/L (Home) | 3/0/1 |
3/0/1 | W/D/L (Away) | 2/0/2 |
21 | Points | 15 |
33 : 12 | Goals | 27 : 13 |
21 | Difference | 14 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest home victory | VfB Bretten 3 - FC Odenheim 2 5:1 |
---- | Highest home defeat | VfB Bretten 3 - FV Gondelsheim 0:2 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest away win | FV Vikt. Bauerbach - VfB Bretten 3 0:8 |
FV Gondelsheim - FC Obergrombach 5:2 | Highest loss away | FzG Münzesheim - VfB Bretten 3 3:1 |
FC Obergrombach - VfB Bretten 3
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 14 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
2-6 | 0 |
3-2 | 1 |
3-5 | 0 |
5-3 | 1 |
6-2 | 1 |
Goals | Frequency |
3-2 | 1 |
3-5 | 0 |
6-2 | 1 |
Goals | Frequency |
3-2 | 0 |
3-5 | 1 |
6-2 | 0 |
History
|