Sunday, 09. March 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 09. March 2025 | ||
Game time: 15:00 o'clock | ||
Head-to-Head
FC Fatihspor Oberderdingen | Statistics | FV Vikt. Bauerbach |
---|---|---|
% | Chances | % |
0 | Current rank | 11 |
0 | Games | 24 |
0/0/0 | W/D/L (Total) | 8/0/16 |
0/0/0 | W/D/L (Home) | 5/0/7 |
0/0/0 | W/D/L (Away) | 3/0/9 |
0 | Points | 24 |
0 : 0 | Goals | 46 : 87 |
0 | Difference | -41 |
---- | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 |
FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 | Highest home defeat | FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 |
---- | Highest away win | SV 62 Bruchsal 2 - FV Vikt. Bauerbach 1:9 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest loss away | SV Gölshausen - FV Vikt. Bauerbach 7:0 |
FC Fatihspor Oberderdingen - FV Vikt. Bauerbach
Data from FC Fatihspor Oberderdingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 0 | 2 | 3 | 16 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-8 | 1 |
1-2 | 0 |
1-7 | 1 |
2-1 | 1 |
7-1 | 0 |
8-0 | 0 |
Goals | Frequency |
2-1 | 1 |
7-1 | 0 |
8-0 | 0 |
Goals | Frequency |
2-1 | 0 |
7-1 | 1 |
8-0 | 1 |
History
|