Saturday, 09. November 2024 15:30 o'clock |
Matchdetails
Match Date: Saturday, 09. November 2024 | ||
Game time: 15:30 o'clock | ||
Venue: TSV Oberöwisheim |
Head-to-Head
TSV Oberöwisheim | Statistics | FC Fatihspor Oberderdingen |
---|---|---|
% | Chances | % |
5 | Current rank | 0 |
24 | Games | 0 |
12/4/8 | W/D/L (Total) | 0/0/0 |
7/1/4 | W/D/L (Home) | 0/0/0 |
5/3/4 | W/D/L (Away) | 0/0/0 |
40 | Points | 0 |
66 : 51 | Goals | 0 : 0 |
15 | Difference | 0 |
TSV Oberöwisheim - FC Fatihspor Oberderdingen 7:0 | Highest home victory | ---- |
TSV Oberöwisheim - SV Kickers Büchig 2 2:6 | Highest home defeat | FC Fatihspor Oberderdingen - FC Flehingen 2 0:3 |
SV 62 Bruchsal 2 - TSV Oberöwisheim 3:8 | Highest away win | ---- |
SV Gölshausen - TSV Oberöwisheim 4:0 | Highest loss away | SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 |
TSV Oberöwisheim - FC Fatihspor Oberderdingen
Data from TSV Oberöwisheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 11 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-7 | 0 |
1-0 | 1 |
2-3 | 0 |
3-2 | 1 |
7-0 | 1 |
Goals | Frequency |
0-1 | 0 |
3-2 | 1 |
7-0 | 1 |
Goals | Frequency |
0-1 | 1 |
3-2 | 0 |
7-0 | 0 |
History
|