| Sunday, 12. September 2021 15:30 o'clock |
Matchdetails
| Match Date: Sunday, 12. September 2021 | ||
| Game time: 15:30 o'clock | ||
| Venue: FC Germ. Untergrombach |
Head-to-Head
| FC Germ. Untergrombach | Statistics | FC Weiher |
|---|---|---|
| 35,03% | Chances | 64,97% |
| 5 | Current rank | 2 |
| 26 | Games | 26 |
| 13/4/9 | W/D/L (Total) | 20/5/1 |
| 7/3/3 | W/D/L (Home) | 9/3/1 |
| 6/1/6 | W/D/L (Away) | 11/2/0 |
| 43 | Points | 65 |
| 61 : 50 | Goals | 80 : 17 |
| 11 | Difference | 63 |
| FC Germ. Untergrombach - FC Neibsheim 5:1 | Highest home victory | FC Weiher - FzG Münzesheim 9:0 |
| FC Germ. Untergrombach - FC Weiher 0:4 | Highest home defeat | FC Weiher - SV Philippsburg 1:2 |
| FC Obergrombach - FC Germ. Untergrombach 1:5 | Highest away win | FzG Münzesheim - FC Weiher 0:5 |
| TSV Oberöwisheim - FC Germ. Untergrombach 4:0 | Highest loss away | ---- |
FC Germ. Untergrombach - FC Weiher
Data from FC Germ. Untergrombach
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisklasse A Bruchsal | 6 | 1 | 2 | 3 | 12 | 17 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisklasse A Bruchsal | 0 | 1 | 1 | 1 | 2 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-4 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 2-4 | 0 |
| 4-0 | 0 |
| 4-2 | 1 |
| 4-6 | 1 |
| 6-4 | 0 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-1 | 1 |
| 2-1 | 0 |
| 2-2 | 0 |
| 2-4 | 0 |
| 6-4 | 0 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-1 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-4 | 1 |
| 6-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©