| Sunday, 11. October 2020 15:00 o'clock |
Head-to-Head
| FC Neibsheim | Statistics | FzG Münzesheim |
|---|---|---|
| 66,60% | Chances | 33,40% |
| 2 | Current rank | 10 |
| 7 | Games | 7 |
| 4/2/1 | W/D/L (Total) | 2/1/4 |
| 3/1/0 | W/D/L (Home) | 2/0/1 |
| 1/1/1 | W/D/L (Away) | 0/1/3 |
| 14 | Points | 7 |
| 12 : 8 | Goals | 9 : 14 |
| 4 | Difference | -5 |
| FC Neibsheim - Spvgg 1920 Oberhausen 4:2 | Highest home victory | FzG Münzesheim - TSV Oberöwisheim 6:1 |
| ---- | Highest home defeat | FzG Münzesheim - SV 62 Bruchsal 0:3 |
| TSV Oberöwisheim - FC Neibsheim 0:2 | Highest away win | ---- |
| SV Philippsburg - FC Neibsheim 4:1 | Highest loss away | FC Weiher - FzG Münzesheim 3:0 |
FC Neibsheim - FzG Münzesheim
Data from FC Neibsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse A Bruchsal | 2 | 2 | 0 | 0 | 4 | 0 |
| Kreisklasse A Bruchsal | 20 | 9 | 6 | 5 | 36 | 27 |
| Kreisliga Bruchsal | 4 | 2 | 0 | 2 | 6 | 7 |
| Bezirksliga Bruchsal | 2 | 0 | 0 | 2 | 1 | 3 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse A Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
| Kreisklasse A Bruchsal | 6 | 1 | 3 | 3 | 4 | 3 |
| Kreisliga Bruchsal | 1 | 1 | 0 | 1 | 1 | 0 |
| Bezirksliga Bruchsal | 0 | 1 | 0 | 0 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 2 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-4 | 2 |
| 0-6 | 0 |
| 1-0 | 2 |
| 1-1 | 3 |
| 1-2 | 1 |
| 1-3 | 2 |
| 1-4 | 0 |
| 2-0 | 1 |
| 2-1 | 2 |
| 2-2 | 2 |
| 3-0 | 2 |
| 3-1 | 3 |
| 4-0 | 0 |
| 4-1 | 2 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-0 | 1 |
| 0-1 | 1 |
| 0-2 | 0 |
| 0-3 | 0 |
| 0-4 | 1 |
| 1-0 | 1 |
| 1-1 | 2 |
| 1-2 | 0 |
| 1-3 | 1 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-0 | 1 |
| 3-1 | 2 |
| 4-0 | 0 |
| 4-1 | 2 |
| 6-0 | 1 |
| Goals | Frequency |
| 0-0 | 0 |
| 0-1 | 1 |
| 0-2 | 1 |
| 0-3 | 1 |
| 0-4 | 0 |
| 1-0 | 1 |
| 1-1 | 1 |
| 1-2 | 1 |
| 1-3 | 1 |
| 2-0 | 1 |
| 2-1 | 1 |
| 2-2 | 2 |
| 3-0 | 1 |
| 3-1 | 1 |
| 4-0 | 1 |
| 4-1 | 0 |
| 6-0 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

_(3)_1375869092.gif)

_(3)_1375869092.gif)


Copyright : ©