| Sunday, 02. November 2025 14:30 o'clock |
Head-to-Head
| FV Gondelsheim | Statistics | SV Gochsheim |
|---|---|---|
| 72,00% | Chances | 28,00% |
| 3 | Current rank | 11 |
| 8 | Games | 8 |
| 6/1/1 | W/D/L (Total) | 3/0/5 |
| 2/1/1 | W/D/L (Home) | 1/0/3 |
| 4/0/0 | W/D/L (Away) | 2/0/2 |
| 19 | Points | 9 |
| 27 : 6 | Goals | 16 : 26 |
| 21 | Difference | -10 |
| FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 |
| FV Gondelsheim - SV Kickers Büchig 2 0:3 | Highest home defeat | SV Gochsheim - TSV Oberöwisheim 2:7 |
| TSV Rinklingen - FV Gondelsheim 0:7 | Highest away win | TSV Rinklingen - SV Gochsheim 2:4 |
| ---- | Highest loss away | VfB Bretten 3 - SV Gochsheim 4:1 |
FV Gondelsheim - SV Gochsheim
Data from FV Gondelsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 2 | 2 | 0 | 8 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 0 |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-0 | 1 |
| 2-2 | 1 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-2 | 0 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-2 | 1 |
| 3-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©