| Sunday, 05. October 2025 15:00 o'clock |
Head-to-Head
| SV Gochsheim | Statistics | FC Flehingen 2 |
|---|---|---|
| 45,26% | Chances | 54,75% |
| 11 | Current rank | 9 |
| 8 | Games | 8 |
| 3/0/5 | W/D/L (Total) | 3/1/4 |
| 1/0/3 | W/D/L (Home) | 2/0/2 |
| 2/0/2 | W/D/L (Away) | 1/1/2 |
| 9 | Points | 10 |
| 16 : 26 | Goals | 15 : 16 |
| -10 | Difference | -1 |
| SV Gochsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
| SV Gochsheim - TSV Oberöwisheim 2:7 | Highest home defeat | FC Flehingen 2 - FV Vikt. Bauerbach 1:4 |
| TSV Rinklingen - SV Gochsheim 2:4 | Highest away win | SV Gochsheim - FC Flehingen 2 1:4 |
| VfB Bretten 3 - SV Gochsheim 4:1 | Highest loss away | TSV Dürrenbüchig - FC Flehingen 2 4:0 |
SV Gochsheim - FC Flehingen 2
Data from SV Gochsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 1 | 0 | 4 | 9 | 21 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-5 | 1 |
| 1-3 | 1 |
| 1-4 | 1 |
| 2-6 | 1 |
| 3-1 | 0 |
| 3-5 | 0 |
| 4-1 | 0 |
| 5-0 | 0 |
| 5-3 | 1 |
| 6-2 | 0 |
| Goals | Frequency |
| 1-4 | 1 |
| 2-6 | 1 |
| 3-1 | 0 |
| 5-0 | 0 |
| 5-3 | 1 |
| Goals | Frequency |
| 1-4 | 0 |
| 2-6 | 0 |
| 3-1 | 1 |
| 5-0 | 1 |
| 5-3 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©