| Sunday, 05. May 2024 15:00 o'clock |
Head-to-Head
| TSV Dürrenbüchig | Statistics | FV Gondelsheim |
|---|---|---|
| 42,39% | Chances | 57,61% |
| 3 | Current rank | 2 |
| 26 | Games | 26 |
| 14/7/5 | W/D/L (Total) | 18/5/3 |
| 8/3/2 | W/D/L (Home) | 10/3/1 |
| 6/4/3 | W/D/L (Away) | 8/2/2 |
| 49 | Points | 59 |
| 74 : 58 | Goals | 84 : 30 |
| 16 | Difference | 54 |
| TSV Dürrenbüchig - 1.FC Bruchsal 2 8:0 | Highest home victory | FV Gondelsheim - FC Flehingen 2 9:0 |
| TSV Dürrenbüchig - VfB Bretten 2 0:10 | Highest home defeat | FV Gondelsheim - VfB Bretten 2 0:8 |
| SV 1910 Oberderdingen e. V. - TSV Dürrenbüchig 0:5 | Highest away win | SV 1910 Oberderdingen e. V. - FV Gondelsheim 1:11 |
| 1.FC Bruchsal 2 - TSV Dürrenbüchig 9:0 | Highest loss away | TSV Oberöwisheim - FV Gondelsheim 1:0 |
TSV Dürrenbüchig - FV Gondelsheim
Data from TSV Dürrenbüchig
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 1 | 1 | 2 | 6 | 7 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 1 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-2 | 2 |
| 2-1 | 1 |
| 2-2 | 1 |
| Goals | Frequency |
| 2-1 | 1 |
| 2-2 | 1 |
| Goals | Frequency |
| 2-1 | 2 |
| 2-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©