Saturday, 08. November 2025 14:30 o'clock |
Matchdetails
Match Date: Saturday, 08. November 2025 | ||
Game time: 14:30 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | FC Odenheim 2 |
---|---|---|
58,85% | Chances | 41,15% |
8 | Current rank | 12 |
8 | Games | 8 |
3/2/3 | W/D/L (Total) | 2/1/5 |
1/1/2 | W/D/L (Home) | 1/1/2 |
2/1/1 | W/D/L (Away) | 1/0/3 |
11 | Points | 7 |
17 : 18 | Goals | 14 : 24 |
-1 | Difference | -10 |
FV Vikt. Bauerbach - TSV Rinklingen 5:0 | Highest home victory | FC Odenheim 2 - 1.FC Bruchsal 1899 e.V. 2 2:1 |
FV Vikt. Bauerbach - VfB Bretten 3 0:8 | Highest home defeat | FC Odenheim 2 - FV Gondelsheim 0:5 |
FC Flehingen 2 - FV Vikt. Bauerbach 1:4 | Highest away win | FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 |
TSV Dürrenbüchig - FV Vikt. Bauerbach 3:2 | Highest loss away | VfB Bretten 3 - FC Odenheim 2 5:1 |
FV Vikt. Bauerbach - FC Odenheim 2
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
Goals | Frequency |
Goals | Frequency |
History
|