Saturday, 23. May 2026 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | FzG Münzesheim |
---|---|---|
47,59% | Chances | 52,42% |
3 | Current rank | 1 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 7/1/0 |
2/1/1 | W/D/L (Home) | 4/0/0 |
4/0/0 | W/D/L (Away) | 3/1/0 |
19 | Points | 22 |
27 : 6 | Goals | 25 : 7 |
21 | Difference | 18 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | FzG Münzesheim - TSV Rinklingen 7:1 |
FV Gondelsheim - SV Kickers Büchig 2 0:3 | Highest home defeat | ---- |
TSV Rinklingen - FV Gondelsheim 0:7 | Highest away win | FC Flehingen 2 - FzG Münzesheim 0:2 |
---- | Highest loss away | ---- |
FV Gondelsheim - FzG Münzesheim
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 1 | 0 | 6 | 3 |
Kreisklasse A Bruchsal | 8 | 3 | 2 | 3 | 10 | 14 |
Kreisliga Bruchsal | 2 | 2 | 0 | 0 | 5 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 1 |
Kreisklasse A Bruchsal | 2 | 0 | 2 | 1 | 3 | 0 |
Kreisliga Bruchsal | 1 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-0 | 1 |
0-1 | 1 |
0-2 | 0 |
0-3 | 0 |
1-0 | 2 |
1-1 | 2 |
1-2 | 0 |
1-3 | 1 |
1-7 | 1 |
2-0 | 1 |
2-1 | 2 |
2-3 | 0 |
3-0 | 1 |
3-1 | 0 |
3-2 | 2 |
7-1 | 0 |
Goals | Frequency |
0-0 | 1 |
0-2 | 0 |
1-0 | 2 |
1-1 | 1 |
1-2 | 0 |
2-1 | 1 |
2-3 | 0 |
3-0 | 1 |
3-1 | 0 |
3-2 | 1 |
7-1 | 0 |
Goals | Frequency |
0-0 | 0 |
0-2 | 1 |
1-0 | 1 |
1-1 | 1 |
1-2 | 1 |
2-1 | 0 |
2-3 | 1 |
3-0 | 0 |
3-1 | 1 |
3-2 | 0 |
7-1 | 1 |
History
|