Sunday, 12. October 2025 13:00 o'clock |
Matchdetails
Match Date: Sunday, 12. October 2025 | ||
Game time: 13:00 o'clock | ||
Venue: FC Germ. Untergrombach |
Head-to-Head
FC Germ. Untergrombach 2 | Statistics | TSV Dürrenbüchig |
---|---|---|
46,55% | Chances | 53,45% |
10 | Current rank | 7 |
8 | Games | 8 |
3/1/4 | W/D/L (Total) | 4/0/4 |
2/0/2 | W/D/L (Home) | 3/0/1 |
1/1/2 | W/D/L (Away) | 1/0/3 |
10 | Points | 12 |
14 : 25 | Goals | 20 : 25 |
-11 | Difference | -5 |
FC Germ. Untergrombach 2 - SV Gochsheim 4:2 | Highest home victory | TSV Dürrenbüchig - FC Flehingen 2 4:0 |
FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 | Highest home defeat | TSV Dürrenbüchig - SV Kickers Büchig 2 2:3 |
TSV Oberöwisheim - FC Germ. Untergrombach 2 1:3 | Highest away win | FC Odenheim 2 - TSV Dürrenbüchig 4:5 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest loss away | FC Obergrombach - TSV Dürrenbüchig 8:2 |
FC Germ. Untergrombach 2 - TSV Dürrenbüchig
Data from FC Germ. Untergrombach 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 4 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-4 | 0 |
4-2 | 1 |
Goals | Frequency |
4-2 | 1 |
Goals | Frequency |
4-2 | 0 |
History
|