Saturday, 20. September 2025 16:00 o'clock |
Matchdetails
Match Date: Saturday, 20. September 2025 | ||
Game time: 16:00 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | FC Germ. Untergrombach 2 |
---|---|---|
71,19% | Chances | 28,81% |
2 | Current rank | 10 |
8 | Games | 8 |
7/0/1 | W/D/L (Total) | 3/1/4 |
4/0/0 | W/D/L (Home) | 2/0/2 |
3/0/1 | W/D/L (Away) | 1/1/2 |
21 | Points | 10 |
33 : 12 | Goals | 14 : 25 |
21 | Difference | -11 |
FC Obergrombach - FC Germ. Untergrombach 2 8:2 | Highest home victory | FC Germ. Untergrombach 2 - SV Gochsheim 4:2 |
---- | Highest home defeat | FC Germ. Untergrombach 2 - FC Odenheim 2 0:6 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest away win | TSV Oberöwisheim - FC Germ. Untergrombach 2 1:3 |
FV Gondelsheim - FC Obergrombach 5:2 | Highest loss away | FC Obergrombach - FC Germ. Untergrombach 2 8:2 |
FC Obergrombach - FC Germ. Untergrombach 2
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 0 | 8 | 2 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 0 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-8 | 0 |
8-2 | 1 |
Goals | Frequency |
8-2 | 1 |
Goals | Frequency |
8-2 | 0 |
History
|