Sunday, 18. May 2025 15:00 o'clock |
Head-to-Head
SV Gochsheim | Statistics | FV Vikt. Bauerbach |
---|---|---|
55,92% | Chances | 44,08% |
9 | Current rank | 11 |
24 | Games | 24 |
8/5/11 | W/D/L (Total) | 8/0/16 |
5/2/5 | W/D/L (Home) | 5/0/7 |
3/3/6 | W/D/L (Away) | 3/0/9 |
29 | Points | 24 |
43 : 56 | Goals | 46 : 87 |
-13 | Difference | -41 |
SV Gochsheim - FV Vikt. Bauerbach 5:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 |
SV Gochsheim - FC Flehingen 2 2:6 | Highest home defeat | FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 |
VfB Bretten 3 - SV Gochsheim 0:2 | Highest away win | SV 62 Bruchsal 2 - FV Vikt. Bauerbach 1:9 |
FC Flehingen 2 - SV Gochsheim 5:0 | Highest loss away | SV Gölshausen - FV Vikt. Bauerbach 7:0 |
SV Gochsheim - FV Vikt. Bauerbach
Data from SV Gochsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 4 | 0 | 1 | 12 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 2 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-5 | 0 |
1-0 | 1 |
1-2 | 0 |
1-3 | 1 |
2-1 | 1 |
3-1 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 0 |
1-3 | 0 |
2-1 | 1 |
3-1 | 0 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
1-3 | 1 |
2-1 | 0 |
3-1 | 1 |
5-0 | 0 |
History
|