Sunday, 29. September 2019 15:00 |
Matchdetails
Match Date: Sunday, 29. September 2019 | ||
Game time: 15:00 | ||
Time present: 00:00 | ||
Venue: FC Weiher |
Match preview
Head-to-Head
FC Weiher | Statistics | SV Zeutern |
---|---|---|
71,23% | Chances | 28,77% |
13 | Games | 12 |
8/1/4 | W/D/L (Total) | 2/3/7 |
3/1/3 | W/D/L (Home) | 1/2/1 |
5/0/1 | W/D/L (Away) | 1/1/6 |
25 | Points | 9 |
32 : 19 | Goals | 7 : 30 |
13 | Difference | -23 |
FC Weiher - SV 1910 Oberderdingen e. V. 5:1 | Highest home victory | SV Zeutern - FzG Münzesheim 2:1 |
FC Weiher - SV Philippsburg 0:2 | Highest home defeat | SV Zeutern - FC Germania Forst 0:3 |
SV Philippsburg - FC Weiher 1:4 | Highest away win | SV 1910 Oberderdingen e. V. - SV Zeutern 0:1 |
TSV Rheinhausen - FC Weiher 3:0 | Highest loss away | TSV Rheinhausen - SV Zeutern 8:0 |
FC Weiher - SV Zeutern
Data from FC Weiher
League | Games | Won | Draw | Lost | Score for | Score against |
Kreisklasse A Bruchsal | 3 | 3 | 0 | 0 | 9 | 0 |
Kreisliga Bruchsal | 2 | 1 | 1 | 0 | 6 | 4 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
Kreisklasse A Bruchsal | 2 | 0 | 0 | 1 | 0 | 0 |
Kreisliga Bruchsal | 0 | 0 | 1 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 0 |
0-3 | 0 |
0-5 | 0 |
1-0 | 1 |
2-2 | 1 |
2-4 | 0 |
3-0 | 1 |
4-2 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 0 |
2-2 | 1 |
2-4 | 0 |
3-0 | 1 |
5-0 | 1 |
Goals | Frequency |
0-1 | 1 |
2-2 | 0 |
2-4 | 1 |
3-0 | 0 |
5-0 | 0 |
History
|