Sunday, 27. April 2025 15:00 o'clock |
Head-to-Head
TSV Oberöwisheim | Statistics | FC Flehingen 2 |
---|---|---|
50,59% | Chances | 49,42% |
5 | Current rank | 6 |
24 | Games | 24 |
12/4/8 | W/D/L (Total) | 11/4/9 |
7/1/4 | W/D/L (Home) | 7/3/3 |
5/3/4 | W/D/L (Away) | 4/1/6 |
40 | Points | 37 |
66 : 51 | Goals | 65 : 44 |
15 | Difference | 21 |
TSV Oberöwisheim - FC Fatihspor Oberderdingen 7:0 | Highest home victory | FC Flehingen 2 - SV 62 Bruchsal 2 7:0 |
TSV Oberöwisheim - SV Kickers Büchig 2 2:6 | Highest home defeat | FC Flehingen 2 - SV Gölshausen 1:4 |
SV 62 Bruchsal 2 - TSV Oberöwisheim 3:8 | Highest away win | SV 62 Bruchsal 2 - FC Flehingen 2 0:7 |
SV Gölshausen - TSV Oberöwisheim 4:0 | Highest loss away | SV Gölshausen - FC Flehingen 2 4:0 |
TSV Oberöwisheim - FC Flehingen 2
Data from TSV Oberöwisheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 1 | 0 | 10 | 5 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
1-2 | 0 |
1-3 | 0 |
2-1 | 1 |
2-2 | 1 |
3-1 | 2 |
Goals | Frequency |
1-3 | 0 |
2-1 | 1 |
2-2 | 0 |
3-1 | 1 |
Goals | Frequency |
1-3 | 1 |
2-1 | 0 |
2-2 | 1 |
3-1 | 0 |
History
|