Sunday, 10. November 2024 14:30 o'clock |
Matchdetails
Match Date: Sunday, 10. November 2024 | ||
Game time: 14:30 o'clock | ||
Venue: FC Alem. Obergrombach |
Head-to-Head
FC Obergrombach | Statistics | VfB Bretten 3 |
---|---|---|
64,07% | Chances | 35,94% |
2 | Current rank | 10 |
24 | Games | 24 |
16/3/5 | W/D/L (Total) | 8/4/12 |
7/2/3 | W/D/L (Home) | 5/3/4 |
9/1/2 | W/D/L (Away) | 3/1/8 |
51 | Points | 28 |
84 : 46 | Goals | 52 : 62 |
38 | Difference | -10 |
FC Obergrombach - FC Fatihspor Oberderdingen 14:1 | Highest home victory | VfB Bretten 3 - SV 62 Bruchsal 2 6:1 |
FC Obergrombach - FV Gondelsheim 1:5 | Highest home defeat | VfB Bretten 3 - SV Gölshausen 1:5 |
TSV Dürrenbüchig - FC Obergrombach 0:7 | Highest away win | SV 62 Bruchsal 2 - VfB Bretten 3 2:7 |
FC Flehingen 2 - FC Obergrombach 4:1 | Highest loss away | SV Gölshausen - VfB Bretten 3 6:1 |
FC Obergrombach - VfB Bretten 3
Data from FC Obergrombach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 3 | 0 | 0 | 14 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
2-3 | 0 |
2-6 | 0 |
3-2 | 1 |
3-5 | 0 |
5-3 | 1 |
6-2 | 1 |
Goals | Frequency |
3-2 | 1 |
3-5 | 0 |
6-2 | 1 |
Goals | Frequency |
3-2 | 0 |
3-5 | 1 |
6-2 | 0 |
History
|