Sunday, 11. May 2025 13:00 o'clock |
Head-to-Head
SV Kickers Büchig 2 | Statistics | FV Vikt. Bauerbach |
---|---|---|
60,42% | Chances | 39,59% |
7 | Current rank | 11 |
24 | Games | 24 |
11/4/9 | W/D/L (Total) | 8/0/16 |
3/3/5 | W/D/L (Home) | 5/0/7 |
8/1/4 | W/D/L (Away) | 3/0/9 |
37 | Points | 24 |
70 : 61 | Goals | 46 : 87 |
9 | Difference | -41 |
SV Kickers Büchig 2 - FC Fatihspor Oberderdingen 14:0 | Highest home victory | FV Vikt. Bauerbach - FC Fatihspor Oberderdingen 7:1 |
SV Kickers Büchig 2 - FC Obergrombach 0:4 | Highest home defeat | FV Vikt. Bauerbach - SV Kickers Büchig 2 0:7 |
1.FC Bruchsal 1899 e.V. 2 - SV Kickers Büchig 2 1:8 | Highest away win | SV 62 Bruchsal 2 - FV Vikt. Bauerbach 1:9 |
FzG Münzesheim - SV Kickers Büchig 2 9:0 | Highest loss away | SV Gölshausen - FV Vikt. Bauerbach 7:0 |
SV Kickers Büchig 2 - FV Vikt. Bauerbach
Data from SV Kickers Büchig 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 4 | 1 | 0 | 21 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 1 | 2 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-3 | 0 |
0-7 | 0 |
1-5 | 0 |
2-2 | 1 |
3-0 | 1 |
3-4 | 0 |
4-3 | 1 |
5-1 | 1 |
7-0 | 1 |
Goals | Frequency |
0-3 | 0 |
0-7 | 0 |
2-2 | 1 |
4-3 | 1 |
5-1 | 1 |
Goals | Frequency |
0-3 | 1 |
0-7 | 1 |
2-2 | 0 |
4-3 | 0 |
5-1 | 0 |
History
|