| Sunday, 19. April 2020 15:00 |
Matchdetails
| Match Date: Sunday, 19. April 2020 | ||
| Game time: 15:00 | ||
| Time present: 00:00 | ||
| Venue: Waldseestadion Forst |
Match preview
Head-to-Head
| FC Germania Forst | Statistics | SV 1910 Oberderdingen e. V. |
|---|---|---|
| 89,06% | Chances | 10,95% |
| 12 | Games | 13 |
| 10/1/1 | W/D/L (Total) | 0/1/12 |
| 4/1/0 | W/D/L (Home) | 0/0/4 |
| 6/0/1 | W/D/L (Away) | 0/1/8 |
| 31 | Points | 1 |
| 35 : 10 | Goals | 7 : 47 |
| 25 | Difference | -40 |
| FC Germania Forst - FC Neibsheim 3:0 | Highest home victory | ---- |
| ---- | Highest home defeat | SV 1910 Oberderdingen e. V. - SV 62 Bruchsal 0:4 |
| TSV Oberöwisheim - FC Germania Forst 0:5 | Highest away win | ---- |
| FzG Münzesheim - FC Germania Forst 3:2 | Highest loss away | SV Philippsburg - SV 1910 Oberderdingen e. V. 7:0 |
FC Germania Forst - SV 1910 Oberderdingen e. V.
Data from FC Germania Forst
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisklasse A Bruchsal | 1 | 1 | 0 | 0 | 4 | 1 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisklasse A Bruchsal | 0 | 0 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-4 | 0 |
| 4-1 | 1 |
| Goals | Frequency |
| 1-4 | 0 |
| Goals | Frequency |
| 1-4 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Copyright : ©