| Sunday, 10. April 2011 13:00 o'clock |
Matchdetails
| Match Date: Sunday, 10. April 2011 | ||
| Game time: 13:00 o'clock | ||
| Time present: 00:00 | ||
| Venue: No venue assigned yet. |
Head-to-Head
| FC 07 Heidelsheim 2 | Statistics | FV Neuthard |
|---|---|---|
| 60,09% | Chances | 39,92% |
| 4 | Current rank | 8 |
| 15 | Games | 15 |
| 8/2/5 | W/D/L (Total) | 5/3/7 |
| 3/0/4 | W/D/L (Home) | 3/1/3 |
| 5/2/1 | W/D/L (Away) | 2/2/4 |
| 26 | Points | 18 |
| 38 : 20 | Goals | 27 : 33 |
| 18 | Difference | -6 |
| FC 07 Heidelsheim 2 - VfR Rheinsheim 7:1 | Highest home victory | FV Neuthard - FV Gondelsheim 8:1 |
| FC 07 Heidelsheim 2 - FV 1912 Wiesental 0:2 | Highest home defeat | FV Neuthard - VfR Kronau 0:6 |
| FV Neuthard - FC 07 Heidelsheim 2 0:4 | Highest away win | FC Odenheim - FV Neuthard 1:2 |
| FV Ubstadt - FC 07 Heidelsheim 2 2:1 | Highest loss away | FV 1912 Wiesental - FV Neuthard 4:1 |
FC 07 Heidelsheim 2 - FV Neuthard
Data from FC 07 Heidelsheim 2
| League | Games | Won | Draw | Lost | Score for | Score against |
| Kreisliga Bruchsal | 7 | 3 | 1 | 3 | 17 | 18 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| Kreisliga Bruchsal | 1 | 1 | 1 | 2 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 0 |
| 1-5 | 2 |
| 2-1 | 1 |
| 2-2 | 1 |
| 2-4 | 1 |
| 4-0 | 1 |
| 4-2 | 0 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-4 | 0 |
| 1-2 | 0 |
| 2-2 | 1 |
| 2-4 | 1 |
| 5-1 | 1 |
| Goals | Frequency |
| 0-4 | 1 |
| 1-2 | 1 |
| 2-2 | 0 |
| 2-4 | 0 |
| 5-1 | 2 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||





Copyright : ©