| Sunday, 13. April 2025 15:00 o'clock |
Head-to-Head
| SV Gochsheim | Statistics | FV Gondelsheim |
|---|---|---|
| 39,58% | Chances | 60,42% |
| 9 | Current rank | 4 |
| 24 | Games | 24 |
| 8/5/11 | W/D/L (Total) | 12/5/7 |
| 5/2/5 | W/D/L (Home) | 7/1/4 |
| 3/3/6 | W/D/L (Away) | 5/4/3 |
| 29 | Points | 41 |
| 43 : 56 | Goals | 61 : 34 |
| -13 | Difference | 27 |
| SV Gochsheim - FV Vikt. Bauerbach 5:0 | Highest home victory | FV Gondelsheim - FC Fatihspor Oberderdingen 13:0 |
| SV Gochsheim - TSV Oberöwisheim 0:4 | Highest home defeat | FV Gondelsheim - SV Kickers Büchig 2 0:2 |
| VfB Bretten 3 - SV Gochsheim 0:2 | Highest away win | SV 62 Bruchsal 2 - FV Gondelsheim 0:6 |
| FC Flehingen 2 - SV Gochsheim 5:0 | Highest loss away | VfB Bretten 3 - FV Gondelsheim 2:1 |
SV Gochsheim - FV Gondelsheim
Data from SV Gochsheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 0 | 2 | 2 | 5 | 8 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 1 | 0 | 1 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-1 | 1 |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-0 | 0 |
| 2-2 | 1 |
| 3-3 | 1 |
| Goals | Frequency |
| 0-2 | 1 |
| 1-0 | 0 |
| 2-2 | 1 |
| 3-3 | 0 |
| Goals | Frequency |
| 0-2 | 0 |
| 1-0 | 1 |
| 2-2 | 0 |
| 3-3 | 1 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©