| Sunday, 27. October 2024 15:00 o'clock |
Head-to-Head
| SV Gölshausen | Statistics | SV Gochsheim |
|---|---|---|
| 75,53% | Chances | 24,48% |
| 1 | Current rank | 9 |
| 24 | Games | 24 |
| 22/1/1 | W/D/L (Total) | 8/5/11 |
| 12/0/0 | W/D/L (Home) | 5/2/5 |
| 10/1/1 | W/D/L (Away) | 3/3/6 |
| 67 | Points | 29 |
| 102 : 17 | Goals | 43 : 56 |
| 85 | Difference | -13 |
| SV Gölshausen - FC Fatihspor Oberderdingen 13:0 | Highest home victory | SV Gochsheim - FV Vikt. Bauerbach 5:0 |
| ---- | Highest home defeat | SV Gochsheim - TSV Oberöwisheim 0:4 |
| 1.FC Bruchsal 1899 e.V. 2 - SV Gölshausen 1:14 | Highest away win | VfB Bretten 3 - SV Gochsheim 0:2 |
| TSV Oberöwisheim - SV Gölshausen 2:1 | Highest loss away | FC Flehingen 2 - SV Gochsheim 5:0 |
SV Gölshausen - SV Gochsheim
Data from SV Gölshausen
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 1 | 0 | 17 | 4 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-1 | 1 |
| 1-4 | 0 |
| 1-5 | 0 |
| 1-7 | 0 |
| 4-1 | 1 |
| 5-1 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-1 | 0 |
| 1-4 | 0 |
| 5-1 | 1 |
| 7-1 | 1 |
| Goals | Frequency |
| 1-1 | 1 |
| 1-4 | 1 |
| 5-1 | 0 |
| 7-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©