Sunday, 29. March 2026 15:00 o'clock |
Head-to-Head
1.FC Bruchsal 1899 e.V. 2 | Statistics | FV Gondelsheim |
---|---|---|
11,67% | Chances | 88,33% |
14 | Current rank | 3 |
8 | Games | 8 |
0/0/8 | W/D/L (Total) | 6/1/1 |
0/0/4 | W/D/L (Home) | 2/1/1 |
0/0/4 | W/D/L (Away) | 4/0/0 |
0 | Points | 19 |
6 : 33 | Goals | 27 : 6 |
-27 | Difference | 21 |
---- | Highest home victory | FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 |
1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 | Highest home defeat | FV Gondelsheim - SV Kickers Büchig 2 0:3 |
---- | Highest away win | TSV Rinklingen - FV Gondelsheim 0:7 |
FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 | Highest loss away | ---- |
1.FC Bruchsal 1899 e.V. 2 - FV Gondelsheim
Data from 1.FC Bruchsal 1899 e.V. 2
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 1 | 0 | 2 | 7 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 1 |
2-4 | 1 |
4-0 | 0 |
4-2 | 0 |
4-5 | 0 |
5-4 | 1 |
Goals | Frequency |
2-4 | 1 |
4-0 | 0 |
4-5 | 0 |
Goals | Frequency |
2-4 | 0 |
4-0 | 1 |
4-5 | 1 |
History
|