Sunday, 12. October 2025 15:00 o'clock |
Head-to-Head
TSV Rinklingen | Statistics | FV Gondelsheim |
---|---|---|
11,54% | Chances | 88,46% |
13 | Current rank | 3 |
8 | Games | 8 |
0/1/7 | W/D/L (Total) | 6/1/1 |
0/1/3 | W/D/L (Home) | 2/1/1 |
0/0/4 | W/D/L (Away) | 4/0/0 |
1 | Points | 19 |
5 : 31 | Goals | 27 : 6 |
-26 | Difference | 21 |
---- | Highest home victory | FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 |
TSV Rinklingen - FV Gondelsheim 0:7 | Highest home defeat | FV Gondelsheim - SV Kickers Büchig 2 0:3 |
---- | Highest away win | TSV Rinklingen - FV Gondelsheim 0:7 |
FzG Münzesheim - TSV Rinklingen 7:1 | Highest loss away | ---- |
TSV Rinklingen - FV Gondelsheim
Data from TSV Rinklingen
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 0 | 7 |
Kreisklasse A Bruchsal | 4 | 2 | 1 | 1 | 9 | 6 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 1 | 0 | 0 | 0 | 0 |
Kreisklasse A Bruchsal | 1 | 1 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 0 |
0-7 | 1 |
1-1 | 1 |
1-2 | 1 |
2-0 | 1 |
2-1 | 0 |
3-5 | 0 |
5-3 | 1 |
7-0 | 0 |
Goals | Frequency |
0-2 | 0 |
0-7 | 1 |
1-1 | 0 |
1-2 | 1 |
5-3 | 1 |
Goals | Frequency |
0-2 | 1 |
0-7 | 0 |
1-1 | 1 |
1-2 | 0 |
5-3 | 0 |
History
|