Sunday, 05. October 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | SV Kickers Büchig 2 |
---|---|---|
62,79% | Chances | 37,21% |
3 | Current rank | 5 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 4/1/3 |
2/1/1 | W/D/L (Home) | 1/1/2 |
4/0/0 | W/D/L (Away) | 3/0/1 |
19 | Points | 13 |
27 : 6 | Goals | 18 : 11 |
21 | Difference | 7 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | SV Kickers Büchig 2 - TSV Rinklingen 3:0 |
FV Gondelsheim - SV Kickers Büchig 2 0:3 | Highest home defeat | SV Kickers Büchig 2 - FzG Münzesheim 2:3 |
TSV Rinklingen - FV Gondelsheim 0:7 | Highest away win | SV Gochsheim - SV Kickers Büchig 2 1:5 |
---- | Highest loss away | FC Flehingen 2 - SV Kickers Büchig 2 2:0 |
FV Gondelsheim - SV Kickers Büchig 2
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 1 | 2 | 2 | 4 | 7 |
Kreisklasse A Bruchsal | 2 | 1 | 0 | 1 | 6 | 3 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 0 | 2 | 1 | 1 | 0 | 1 |
Kreisklasse A Bruchsal | 0 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-1 | 2 |
2-0 | 1 |
2-3 | 1 |
3-0 | 0 |
3-2 | 0 |
4-0 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 1 |
0-4 | 0 |
1-1 | 1 |
2-3 | 1 |
Goals | Frequency |
0-2 | 1 |
0-3 | 0 |
0-4 | 1 |
1-1 | 1 |
2-3 | 0 |
History
|