Sunday, 21. September 2025 15:00 o'clock |
Head-to-Head
FV Gondelsheim | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
---|---|---|
88,33% | Chances | 11,67% |
3 | Current rank | 14 |
8 | Games | 8 |
6/1/1 | W/D/L (Total) | 0/0/8 |
2/1/1 | W/D/L (Home) | 0/0/4 |
4/0/0 | W/D/L (Away) | 0/0/4 |
19 | Points | 0 |
27 : 6 | Goals | 6 : 33 |
21 | Difference | -27 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 | Highest home victory | ---- |
FV Gondelsheim - SV Kickers Büchig 2 0:3 | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
TSV Rinklingen - FV Gondelsheim 0:7 | Highest away win | ---- |
---- | Highest loss away | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
FV Gondelsheim - 1.FC Bruchsal 1899 e.V. 2
Data from FV Gondelsheim
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 0 | 1 | 12 | 7 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 1 | 0 | 1 | 0 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-4 | 0 |
2-4 | 0 |
4-0 | 1 |
4-2 | 1 |
4-5 | 1 |
5-4 | 0 |
Goals | Frequency |
2-4 | 0 |
4-0 | 1 |
4-5 | 1 |
Goals | Frequency |
2-4 | 1 |
4-0 | 0 |
4-5 | 0 |
History
|