Sunday, 12. October 2025 15:00 o'clock |
Matchdetails
Match Date: Sunday, 12. October 2025 | ||
Game time: 15:00 o'clock | ||
Venue: FV Vikt. Bauerbach |
Head-to-Head
FV Vikt. Bauerbach | Statistics | SV Gochsheim |
---|---|---|
56,49% | Chances | 43,51% |
8 | Current rank | 11 |
8 | Games | 8 |
3/2/3 | W/D/L (Total) | 3/0/5 |
1/1/2 | W/D/L (Home) | 1/0/3 |
2/1/1 | W/D/L (Away) | 2/0/2 |
11 | Points | 9 |
17 : 18 | Goals | 16 : 26 |
-1 | Difference | -10 |
FV Vikt. Bauerbach - TSV Rinklingen 5:0 | Highest home victory | SV Gochsheim - 1.FC Bruchsal 1899 e.V. 2 4:0 |
FV Vikt. Bauerbach - VfB Bretten 3 0:8 | Highest home defeat | SV Gochsheim - TSV Oberöwisheim 2:7 |
FC Flehingen 2 - FV Vikt. Bauerbach 1:4 | Highest away win | TSV Rinklingen - SV Gochsheim 2:4 |
TSV Dürrenbüchig - FV Vikt. Bauerbach 3:2 | Highest loss away | VfB Bretten 3 - SV Gochsheim 4:1 |
FV Vikt. Bauerbach - SV Gochsheim
Data from FV Vikt. Bauerbach
League | Games | Won | Draw | Lost | Score for | Score against |
bfv-Kreisklasse B Bruchsal Kraichgau | 5 | 1 | 0 | 4 | 5 | 12 |
League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 2 | 0 | 0 | 2 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
Goals | Frequency |
0-1 | 1 |
0-5 | 1 |
1-0 | 0 |
1-2 | 1 |
1-3 | 1 |
2-1 | 0 |
3-1 | 1 |
5-0 | 0 |
Goals | Frequency |
0-1 | 1 |
1-3 | 1 |
2-1 | 0 |
3-1 | 1 |
5-0 | 0 |
Goals | Frequency |
0-1 | 0 |
1-3 | 0 |
2-1 | 1 |
3-1 | 0 |
5-0 | 1 |
History
|