| Sunday, 17. March 2024 15:00 o'clock |
Head-to-Head
| TSV Oberöwisheim | Statistics | FC Flehingen 2 |
|---|---|---|
| 49,26% | Chances | 50,75% |
| 11 | Current rank | 10 |
| 26 | Games | 26 |
| 9/4/13 | W/D/L (Total) | 10/3/13 |
| 5/1/6 | W/D/L (Home) | 6/2/5 |
| 4/3/7 | W/D/L (Away) | 4/1/8 |
| 31 | Points | 33 |
| 54 : 61 | Goals | 70 : 75 |
| -7 | Difference | -5 |
| TSV Oberöwisheim - SV Kickers Büchig 2 4:0 | Highest home victory | FC Flehingen 2 - SV 1910 Oberderdingen e. V. 6:1 |
| TSV Oberöwisheim - SV Gölshausen 2:6 | Highest home defeat | FC Flehingen 2 - VfB Bretten 2 1:4 |
| 1.FC Bruchsal 2 - TSV Oberöwisheim 0:8 | Highest away win | FC Fatihspor Oberderdingen - FC Flehingen 2 1:11 |
| VfB Bretten 2 - TSV Oberöwisheim 7:0 | Highest loss away | FV Gondelsheim - FC Flehingen 2 9:0 |
TSV Oberöwisheim - FC Flehingen 2
Data from TSV Oberöwisheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 4 | 3 | 1 | 0 | 10 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 2 | 0 | 0 | 1 | 0 | 1 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 1-2 | 0 |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 1 |
| 3-1 | 2 |
| Goals | Frequency |
| 1-3 | 0 |
| 2-1 | 1 |
| 2-2 | 0 |
| 3-1 | 1 |
| Goals | Frequency |
| 1-3 | 1 |
| 2-1 | 0 |
| 2-2 | 1 |
| 3-1 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






Copyright : ©