| Sunday, 22. March 2026 15:00 o'clock |
Head-to-Head
| FzG Münzesheim | Statistics | 1.FC Bruchsal 1899 e.V. 2 |
|---|---|---|
| 90,85% | Chances | 9,16% |
| 1 | Current rank | 14 |
| 8 | Games | 8 |
| 7/1/0 | W/D/L (Total) | 0/0/8 |
| 4/0/0 | W/D/L (Home) | 0/0/4 |
| 3/1/0 | W/D/L (Away) | 0/0/4 |
| 22 | Points | 0 |
| 25 : 7 | Goals | 6 : 33 |
| 18 | Difference | -27 |
| FzG Münzesheim - TSV Rinklingen 7:1 | Highest home victory | ---- |
| ---- | Highest home defeat | 1.FC Bruchsal 1899 e.V. 2 - FC Obergrombach 1:7 |
| FC Flehingen 2 - FzG Münzesheim 0:2 | Highest away win | ---- |
| ---- | Highest loss away | FC Flehingen 2 - 1.FC Bruchsal 1899 e.V. 2 6:1 |
FzG Münzesheim - 1.FC Bruchsal 1899 e.V. 2
Data from FzG Münzesheim
| League | Games | Won | Draw | Lost | Score for | Score against |
| bfv-Kreisklasse B Bruchsal Kraichgau | 3 | 2 | 0 | 1 | 5 | 5 |
| League | Home wins | Home draw | Home defeats | Away wins | Away draws | Away defeats |
| bfv-Kreisklasse B Bruchsal Kraichgau | 1 | 0 | 0 | 1 | 1 | 0 |
Overview of the games by result and number
Wenn sie auf einen Reiter klicken, erhalten sie die dateillierten Übersichten.
| Goals | Frequency |
| 0-2 | 1 |
| 1-2 | 0 |
| 2-0 | 0 |
| 2-1 | 1 |
| 2-3 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-2 | 0 |
| 2-0 | 0 |
| 3-2 | 1 |
| Goals | Frequency |
| 1-2 | 1 |
| 2-0 | 1 |
| 3-2 | 0 |
History
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
_(3)_1375869092.gif)



_(3)_1375869092.gif)

Copyright : ©